4th Generation Intel® Xeon® Scalable General Purpose Processors
4 Intel® Xeon® Silver 4410Y Processor 12-Core 2.0GHz 30 MB Cache (150W)
4 Intel® Xeon® Silver 4416+ Processor 20-Core 2.0GHz 37.5 MB Cache (165W) [ +3,172.00 ]
4 Intel® Xeon® Gold 5418Y Processor 24-Core 2.0GHz 45 MB Cache (185W) [ +4,572.00 ]
4 Intel® Xeon® Gold 5420+ Processor 28-Core 2.0GHz 52.5 MB Cache (205W) [ +5,420.00 ]
4 Intel® Xeon® Gold 6430 Processor 32-Core 2.1GHz 60 MB Cache (270W) [ +5,548.00 ]
4 Intel® Xeon® Gold 6438Y+ Processor 32-Core 2.0GHz 60 MB Cache (205W) [ +11,112.00 ]
4 Intel® Xeon® Platinum 8452Y Processor 36-Core 2.0GHz 67.5 MB Cache (300W) [ +11,360.00 ]
Performance Optimized
4 Intel® Xeon® Gold 5415+ Processor 8-Core 2.9GHz 22.5 MB Cache (150W) [ +1,968.00 ]
4 Intel® Xeon® Gold 6426Y Processor 16-Core 2.5GHz 37.5 MB Cache (185W) [ +3,016.00 ]
4 Intel® Xeon® Gold 6442Y Processor 24-Core 2.6GHz 60 MB Cache (225W) [ +9,224.00 ]
4 Intel® Xeon® Gold 6448Y Processor 32-Core 2.1GHz 60 MB Cache (225W) [ +13,060.00 ]
4 Intel® Xeon® Platinum 8462Y+ Processor 32-Core 2.8GHz 60 MB Cache (300W) [ +17,916.00 ]
4 Intel® Xeon® Platinum 8470 Processor 52-Core 2.0GHz 105 MB Cache (350W) [ +33,656.00 ]
4 Intel® Xeon® Platinum 8480+ Processor 56-Core 2.0GHz 105 MB Cache (350W) [ +36,136.00 ]
IoT Optimized / Long Life
4 Intel® Xeon® Silver 4410T Processor 10-Core 2.7GHz 26.25 MB Cache (150W) [ +352.00 ]
Specialized for Networking & NFV
4 Intel® Xeon® Gold 5411N Processor 24-Core 1.9GHz 45 MB Cache (165W) [ +3,960.00 ]
4 Intel® Xeon® Gold 5418N Processor 24-Core 1.8GHz 45 MB Cache (165W) [ +5,296.00 ]
4 Intel® Xeon® Gold 6421N Processor 32-Core 1.8GHz 60 MB Cache (185W) [ +8,600.00 ]
4 Intel® Xeon® Gold 6428N Processor 32-Core 1.8GHz 60 MB Cache (185W) [ +12,584.00 ]
4 Intel® Xeon® Gold 6438N Processor 32-Core 2.0GHz 60 MB Cache (205W) Delay [ +13,412.00 ]
4 Intel® Xeon® Platinum 8470N Processor 52-Core 1.7GHz 97.5 MB Cache (300W) [ +34,280.00 ]
4 Intel® Xeon® Platinum 8471N Processor 52-Core 1.8GHz 97.5 MB Cache (300W) [ +18,716.00 ]
Specialized for Storage & HCI
4 Intel® Xeon® Gold 5416S Processor 16-Core 2.0GHz 30 MB Cache (150W) [ +1,932.00 ]
Specialized for IMDB & Analytics
4 Intel® Xeon® Gold 6434H Processor 8-Core 3.7GHz 22.5 MB Cache (195W) [ +11,756.00 ]
4 Intel® Xeon® Gold 6416H Processor 18-Core 2.2GHz 45 MB Cache (165W) Delay [ +4,188.00 ]
4 Intel® Xeon® Gold 6418H Processor 24-Core 2.1GHz 60 MB Cache (185W) [ +7,116.00 ]
4 Intel® Xeon® Gold 6448H Processor 32-Core 2.4GHz 60 MB Cache (250W) [ +14,460.00 ]
4 Intel® Xeon® Platinum 8444H Processor 16-Core 2.9GHz 45 MB Cache (270W) [ +16,560.00 ]
4 Intel® Xeon® Platinum 8450H Processor 28-Core 2.0GHz 75 MB Cache (250W) [ +18,884.00 ]
4 Intel® Xeon® Platinum 8454H Processor 32-Core 2.1GHz 82.5 MB Cache (270W) [ +27,292.00 ]
4 Intel® Xeon® Platinum 8460H Processor 40-Core 2.2GHz 105 MB Cache (330W) [ +44,284.00 ]
4 Intel® Xeon® Platinum 8468H Processor 48-Core 2.1GHz 105 MB Cache (330W) [ +59,444.00 ]
4 Intel® Xeon® Platinum 8490H Processor 60-Core 1.9GHz 112.5 MB Cache (350W) [ +73,192.00 ]
Specialized for High Bandwidth Memory
4 Intel® Xeon® CPU Max 9462 Processor 32-Core 2.7GHz 75 MB Cache (350W) [ +34,976.00 ]
4 Intel® Xeon® CPU Max 9460 Processor 40-Core 2.2GHz 97.5 MB Cache (350W) [ +38,552.00 ]
4 Intel® Xeon® CPU Max 9468 Processor 48-Core 2.1GHz 105 MB Cache (350W) [ +43,964.00 ]
Single Socket 5th Generation Intel® Xeon® Scalable General Purpose Processor
4 Intel® Xeon® Gold 5512U Processor 28-Core 2.1GHz 52.5MB Cache (185W) [ +3,012.00 ]
4 Intel® Xeon® Platinum 8558U Processor 48-Core 2.0GHz 260MB Cache (300W) [ +11,804.00 ]
5th Generation Intel® Xeon® Scalable General Purpose Processors
4 Intel® Xeon® Silver 4514Y Processor 16-Core 2.0GHz 30MB Cache (150W) [ +708.00 ]
4 Intel® Xeon® Gold 5520+ Processor 28-Core 2.2GHz 52.5MB Cache (205W) [ +4,072.00 ]
4 Intel® Xeon® Gold 6530 Processor 32-Core 2.1GHz 160MB Cache (270W) [ +5,544.00 ]
4 Intel® Xeon® Gold 6538Y+ Processor 32-Core 2.2GHz 60MB Cache (225W) [ +9,480.00 ]
4 Intel® Xeon® Platinum 8558 Processor 48-Core 2.1GHz 260MB Cache (330W) [ +15,432.00 ]
Performance Optimized
4 Intel® Xeon® Gold 5515+ Processor 8-Core 3.2GHz 22.5MB Cache (165W) [ +1,828.00 ]
4 Intel® Xeon® Gold 6526Y Processor 16-Core 2.8GHz 37.5MB Cache (195W) [ +2,912.00 ]
4 Intel® Xeon® Gold 6534 Processor 8-Core 3.9GHz 22.5MB Cache (195W) [ +9,684.00 ]
4 Intel® Xeon® Gold 6542Y Processor 24-Core 2.9GHz 60MB Cache (250W) [ +9,208.00 ]
4 Intel® Xeon® Gold 6544Y Processor 16-Core 3.6GHz 45MB Cache (270W) [ +12,288.00 ]
4 Intel® Xeon® Gold 6548Y+ Processor 32-Core 2.5GHz 60MB Cache (250W) [ +11,752.00 ]
4 Intel® Xeon® Platinum 8562Y+ Processor 32-Core 2.8GHz 60MB Cache (300W) [ +15,628.00 ]
4 Intel® Xeon® Platinum 8568Y+ Processor 48-Core 2.3GHz 300MB Cache (350W) [ +19,760.00 ]
4 Intel® Xeon® Platinum 8570 Processor 56-Core 2.1GHz 300MB Cache (350W) [ +27,252.00 ]
4 Intel® Xeon® Platinum 8580 Processor 60-Core 2.0GHz 300MB Cache (350W) [ +30,580.00 ]
4 Intel® Xeon® Platinum 8592+ Processor 64-Core 1.9GHz 320MB Cache (350W) [ +33,528.00 ]
Specialized for Networking & NFV
4 Intel® Xeon® Gold 6538N Processor 32-Core 2.1GHz 60MB Cache (205W) [ +10,220.00 ]
4 Intel® Xeon® Gold 6548N Processor 32-Core 2.8GHz 60MB Cache (250W) [ +12,340.00 ]
4 Intel® Xeon® Platinum 8571N Processor 52-Core 2.4GHz 300MB Cache (300W) [ +23,860.00 ]
Specialized for Storage & HCI
4 Intel® Xeon® Gold 6554S Processor 36-Core 2.2GHz 180MB Cache (270W) [ +10,364.00 ]
Specialized for Cloud/IaaS/Density
4 Intel® Xeon® Platinum 8558P Processor 48-Core 2.7GHz 260MB Cache (350W) [ +20,724.00 ]
4 Intel® Xeon® Platinum 8581V Processor 60-Core 2.0GHz 300MB Cache (270W) [ +26,696.00 ]
4 Intel® Xeon® Platinum 8592V Processor 64-Core 2.0GHz 320MB Cache (330W) [ +31,464.00 ]