General Purpose 4th Generation Intel® Xeon® Scalable Processors
2 Intel® Xeon® Silver 4410Y Processor 12-Core 2.0GHz 30 MB Cache (150W)
2 Intel® Xeon® Silver 4416+ Processor 20-Core 2.0GHz 37.5 MB Cache (165W) [ +1,514.00 ]
2 Intel® Xeon® Gold 5418Y Processor 24-Core 2.0GHz 45 MB Cache (185W) [ +2,378.00 ]
2 Intel® Xeon® Gold 5420+ Processor 28-Core 2.0GHz 52.5 MB Cache (205W) [ +3,176.00 ]
2 Intel® Xeon® Gold 6430 Processor 32-Core 2.1GHz 60 MB Cache (270W) [ +3,868.00 ]
2 Intel® Xeon® Gold 6438Y+ Processor 32-Core 2.0GHz 60 MB Cache (205W) [ +6,370.00 ]
2 Intel® Xeon® Platinum 8452Y Processor 36-Core 2.0GHz 67.5 MB Cache (300W) [ +8,480.00 ]
2 Intel® Xeon® Gold 5415+ Processor 8-Core 2.9GHz 22.5 MB Cache (150W) [ +1,242.00 ]
Performance Optimized 4th Generation Intel® Xeon® Scalable Processors
2 Intel® Xeon® Gold 6426Y Processor 16-Core 2.5GHz 37.5 MB Cache (185W) [ +2,358.00 ]
2 Intel® Xeon® Gold 6442Y Processor 24-Core 2.6GHz 60 MB Cache (225W) [ +5,686.00 ]
2 Intel® Xeon® Gold 6448Y Processor 32-Core 2.1GHz 60 MB Cache (225W) [ +7,464.00 ]
2 Intel® Xeon® Platinum 8462Y+ Processor 32-Core 2.8GHz 60 MB Cache (300W) [ +13,228.00 ]
2 Intel® Xeon® Platinum 8470 Processor 52-Core 2.0GHz 105 MB Cache (350W) [ +21,624.00 ]
2 Intel® Xeon® Platinum 8480+ Processor 56-Core 2.0GHz 105 MB Cache (350W) [ +24,944.00 ]
Network Optimized 4th Generation Intel® Xeon® Scalable Processors
2 Intel® Xeon® Gold 5418N Processor 24-Core 1.8GHz 45 MB Cache (165W) [ +2,720.00 ]
2 Intel® Xeon® Gold 6428N Processor 32-Core 1.8GHz 60 MB Cache (185W) [ +6,518.00 ]
2 Intel® Xeon® Gold 6438N Processor 32-Core 2.0GHz 60 MB Cache (205W) Delay [ +6,892.00 ]
2 Intel® Xeon® Platinum 8470N Processor 52-Core 1.7GHz 97.5 MB Cache (300W) [ +22,134.00 ]
Storage & HCI Optimized 4th Generation Intel® Xeon® Scalable Processors
2 Intel® Xeon® Gold 5416S Processor 16-Core 2.0GHz 30 MB Cache (150W) [ +942.00 ]
IMDB & Analytics Optimized 4th Generation Intel® Xeon® Scalable Processors
2 Intel® Xeon® Gold 6434H Processor 8-Core 3.7GHz 22.5 MB Cache (195W) [ +6,194.00 ]
2 Intel® Xeon® Gold 6416H Processor 18-Core 2.2GHz 45 MB Cache (165W) Delay [ +2,176.00 ]
2 Intel® Xeon® Gold 6418H Processor 24-Core 2.1GHz 60 MB Cache (185W) [ +3,712.00 ]
2 Intel® Xeon® Gold 6448H Processor 32-Core 2.4GHz 60 MB Cache (250W) [ +7,648.00 ]
2 Intel® Xeon® Platinum 8444H Processor 16-Core 2.9GHz 45 MB Cache (270W) [ +9,072.00 ]
2 Intel® Xeon® Platinum 8450H Processor 28-Core 2.0GHz 75 MB Cache (250W) [ +10,242.00 ]
2 Intel® Xeon® Platinum 8454H Processor 32-Core 2.1GHz 82.5 MB Cache (270W) [ +14,690.00 ]
2 Intel® Xeon® Platinum 8460H Processor 40-Core 2.2GHz 105 MB Cache (330W) [ +24,944.00 ]
2 Intel® Xeon® Platinum 8468H Processor 48-Core 2.1GHz 105 MB Cache (330W) [ +32,844.00 ]
2 Intel® Xeon® Platinum 8490H Processor 60-Core 1.9GHz 112.5 MB Cache (350W) [ +40,410.00 ]
High Perfomance Computing Optimized 4th Generation Intel® Xeon® Scalable Processors
2 Intel® Xeon® CPU Max 9462 Processor 32-Core 2.7GHz 75 MB Cache (350W) [ +18,270.00 ]
2 Intel® Xeon® CPU Max 9460 Processor 40-Core 2.2GHz 97.5 MB Cache (350W) [ +20,126.00 ]
2 Intel® Xeon® CPU Max 9468 Processor 48-Core 2.1GHz 105 MB Cache (350W) [ +22,952.00 ]
General Purpose 5th Generation Intel® Xeon® Scalable Processors
2 Intel® Xeon® Silver 4514Y Processor 16-Core 2.0GHz 30MB Cache (150W) [ +536.00 ]
2 Intel® Xeon® Gold 5520+ Processor 28-Core 2.2GHz 52.5MB Cache (205W) [ +2,662.00 ]
2 Intel® Xeon® Gold 6530 Processor 32-Core 2.1GHz 160MB Cache (270W) [ +3,868.00 ]
2 Intel® Xeon® Gold 6538Y+ Processor 32-Core 2.2GHz 60MB Cache (225W) [ +6,370.00 ]
2 Intel® Xeon® Platinum 8558 Processor 48-Core 2.1GHz 260MB Cache (330W) [ +10,098.00 ]
Performance Optimized 5th Generation Intel® Xeon® Scalable Processors
2 Intel® Xeon® Gold 5515+ Processor 8-Core 3.2GHz 22.5MB Cache (165W) [ +1,324.00 ]
2 Intel® Xeon® Gold 6526Y Processor 16-Core 2.8GHz 37.5MB Cache (195W) [ +2,358.00 ]
2 Intel® Xeon® Gold 6534 Processor 8-Core 3.9GHz 22.5MB Cache (195W) [ +5,568.00 ]
2 Intel® Xeon® Gold 6542Y Processor 24-Core 2.9GHz 60MB Cache (250W) [ +5,720.00 ]
2 Intel® Xeon® Gold 6544Y Processor 16-Core 3.6GHz 45MB Cache (270W) [ +7,560.00 ]
2 Intel® Xeon® Gold 6548Y+ Processor 32-Core 2.5GHz 60MB Cache (250W) [ +7,818.00 ]
2 Intel® Xeon® Platinum 8562Y+ Processor 32-Core 2.8GHz 60MB Cache (300W) [ +13,300.00 ]
2 Intel® Xeon® Platinum 8568Y+ Processor 48-Core 2.3GHz 300MB Cache (350W) [ +14,584.00 ]
2 Intel® Xeon® Platinum 8570 Processor 56-Core 2.1GHz 300MB Cache (350W) [ +22,198.00 ]
2 Intel® Xeon® Platinum 8580 Processor 60-Core 2.0GHz 300MB Cache (350W) [ +24,944.00 ]
2 Intel® Xeon® Platinum 8592+ Processor 64-Core 1.9GHz 320MB Cache (350W) [ +27,132.00 ]
Network Optimized 5th Generation Intel® Xeon® Scalable Processors
2 Intel® Xeon® Gold 6538N Processor 32-Core 2.1GHz 60MB Cache (205W) [ +6,892.00 ]
2 Intel® Xeon® Gold 6548N Processor 32-Core 2.8GHz 60MB Cache (250W) [ +8,134.00 ]
Storage & HCI Optimized 5th Generation Intel® Xeon® Scalable Processor
2 Intel® Xeon® Gold 6554S Processor 36-Core 2.2GHz 180MB Cache (270W) [ +6,408.00 ]
Cloud Optimized 5th Generation Intel® Xeon® Scalable Processors
2 Intel® Xeon® Platinum 8558P Processor 48-Core 2.7GHz 260MB Cache (350W) [ +15,230.00 ]
2 Intel® Xeon® Platinum 8592V Processor 64-Core 2.0GHz 320MB Cache (330W) [ +25,640.00 ]