Micron 5400 PRO Enterprise-Class SATA Solid State Drives
1 2 3 4 5 6 7 8 9 10 240GB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ -99.00 ]
1 2 3 4 5 6 7 8 9 10 480GB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ +145.00 ]
1 2 3 4 5 6 7 8 9 10 960GB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ +215.00 ]
1 2 3 4 5 6 7 8 9 10 1.92TB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ +355.00 ]
1 2 3 4 5 6 7 8 9 10 3.84TB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ +659.00 ]
1 2 3 4 5 6 7 8 9 10 7.68TB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ +1,145.00 ]
Micron 5400 MAX Enterprise-Class SATA Solid State Drives
1 2 3 4 5 6 7 8 9 10 480GB Micron 5400 MAX Series 2.5" SATA 6.0Gb/s Solid State Drive [ +169.00 ]
1 2 3 4 5 6 7 8 9 10 960GB Micron 5400 MAX Series 2.5" SATA 6.0Gb/s Solid State Drive [ +255.00 ]
1 2 3 4 5 6 7 8 9 10 1.92TB Micron 5400 MAX Series 2.5" SATA 6.0Gb/s Solid State Drive [ +439.00 ]
1 2 3 4 5 6 7 8 9 10 3.84TB Micron 5400 MAX Series 2.5" SATA 6.0Gb/s Solid State Drive [ +815.00 ]
Solidigm P5520 Series PCIe 4.0 x4 NVMe Solid State Drives (1x DWPD)
1 2 3 4 5 6 7 8 9 10 3.84TB Solidigm SSD D7-P5520 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive [ +834.00 ]
1 2 3 4 5 6 7 8 9 10 7.68TB Solidigm SSD D7-P5520 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive [ +1,461.00 ]
1 2 3 4 5 6 7 8 9 10 15.36TB Solidigm SSD D7-P5520 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive [ +2,952.00 ]
Solidigm P5620 Series PCIe 4.0 x4 NVMe Solid State Drives (3x DWPD)
1 2 3 4 5 6 7 8 9 10 1.6TB Solidigm SSD D7-P5620 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive [ +616.00 ]
1 2 3 4 5 6 7 8 9 10 3.2TB Solidigm SSD D7-P5620 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive [ +897.00 ]
1 2 3 4 5 6 7 8 9 10 6.4TB Solidigm SSD D7-P5620 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive [ +1,643.00 ]
1 2 3 4 5 6 7 8 9 10 12.8TB Solidigm SSD D7-P5620 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive [ +3,220.00 ]
Micron 7450 PRO Series PCIe 4.0 x4 NVMe Solid State Drives (1x DWPD)
1 2 3 4 5 6 7 8 9 10 960GB Micron 7450 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +235.00 ]
1 2 3 4 5 6 7 8 9 10 1.92TB Micron 7450 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +355.00 ]
1 2 3 4 5 6 7 8 9 10 3.84TB Micron 7450 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +629.00 ]
1 2 3 4 5 6 7 8 9 10 7.68TB Micron 7450 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +1,135.00 ]
1 2 3 4 5 6 7 8 9 10 15.36TB Micron 7450 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +2,165.00 ]
Micron 7450 MAX Series PCIe 4.0 x4 NVMe Solid State Drives (3x DWPD)
1 2 3 4 5 6 7 8 9 10 800GB Micron 7450 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +265.00 ]
1 2 3 4 5 6 7 8 9 10 1.6TB Micron 7450 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +405.00 ]
1 2 3 4 5 6 7 8 9 10 3.2TB Micron 7450 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +725.00 ]
1 2 3 4 5 6 7 8 9 10 6.4TB Micron 7450 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +1,305.00 ]
1 2 3 4 5 6 7 8 9 10 12.8TB Micron 7450 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +2,489.00 ]
Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (1x DWPD)
1 2 3 4 5 6 7 8 9 10 960GB Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (7mm) [ +219.00 ]
1 2 3 4 5 6 7 8 9 10 1.92TB Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (7mm) [ +365.00 ]
1 2 3 4 5 6 7 8 9 10 3.84TB Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (7mm) [ +779.00 ]
1 2 3 4 5 6 7 8 9 10 7.68TB Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (7mm) [ +1,275.00 ]
1 2 3 4 5 6 7 8 9 10 15.0TB Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (7mm) [ +2,605.00 ]
SanDisk SN655 Series PCIe 4.0 x4 NVMe Solid State Drive (1x DWPD)
1 2 3 4 5 6 7 8 9 10 3.84TB SanDisk Ultrastar DC SN655 Series U.3 PCIe 4.0 NVMe Solid State Drive [ +1,175.00 ]
1 2 3 4 5 6 7 8 9 10 7.68TB SanDisk Ultrastar DC SN655 Series U.3 PCIe 4.0 NVMe Solid State Drive [ +1,915.00 ]
1 2 3 4 5 6 7 8 9 10 15.36TB SanDisk Ultrastar DC SN655 Series U.3 PCIe 4.0 NVMe Solid State Drive [ +3,419.00 ]
1 2 3 4 5 6 7 8 9 10 30.72TB SanDisk Ultrastar DC SN655 Series U.3 PCIe 4.0 NVMe Solid State Drive [ +6,179.00 ]
1 2 3 4 5 6 7 8 9 10 61.44TB SanDisk Ultrastar DC SN655 Series U.3 PCIe 4.0 NVMe Solid State Drive [ +12,325.00 ]
Kioxia CD6-R Series PCIe 4.0 x4 NVMe Solid State Drives (1x DWPD)
1 2 3 4 5 6 7 8 9 10 960GB Kioxia CD6-R Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (SIE) Delay [ +459.00 ]
1 2 3 4 5 6 7 8 9 10 1.92TB Kioxia CD6-R Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (SIE) Delay [ +609.00 ]
1 2 3 4 5 6 7 8 9 10 3.84TB Kioxia CD6-R Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (SIE) Delay [ +919.00 ]
1 2 3 4 5 6 7 8 9 10 7.68TB Kioxia CD6-R Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ +1,335.00 ]
1 2 3 4 5 6 7 8 9 10 15.36TB Kioxia CD6-R Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (SIE) Delay [ +2,775.00 ]
Kioxia CD6-V Series PCIe 4.0 x4 NVMe Solid State Drives (3x DWPD)
1 2 3 4 5 6 7 8 9 10 3.2TB Kioxia CD6-V Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (SIE) Delay [ +985.00 ]
1 2 3 4 5 6 7 8 9 10 6.4TB Kioxia CD6-V Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (SIE) Delay [ +1,399.00 ]
1 2 3 4 5 6 7 8 9 10 12.8TB Kioxia CD6-V Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (SIE) Delay [ +2,909.00 ]