Western Digital Enterprise-Class SATA Hard Drives
1 2 3 4 5 6 7 8 9 10 11 12 1TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HA210 (512n) [ +117.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 2TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HA210 (512n) [ +153.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 4TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC310 (512e) [ +198.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 6TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC310 (512e) [ +228.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 8TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC320 (512e) Delay [ +262.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 10TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC330 (512e) [ +292.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 14TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC550 (512e/4Kn) Delay [ +397.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 16TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC550 (512e/4Kn) [ +425.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 18TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC550 (512e/4Kn) [ +477.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 20TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC560 (512e/4Kn) [ +492.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 22TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC570 (512e/4Kn) Delay [ +544.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 24TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC580 (512e/4Kn) [ +558.00 ]
Western Digital Enterprise-Class SAS Hard Drives
1 2 3 4 5 6 7 8 9 10 11 12 4TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC310 (512e) [ +212.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 6TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC310 (512e) [ +242.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 8TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC320 (512e) [ +277.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 10TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC330 (512e) [ +308.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 12TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC520 (512e) [ +386.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 14TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC550 (512e/4Kn) [ +411.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 16TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC550 (512e/4Kn) [ +439.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 18TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC550 (512e/4Kn) [ +492.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 20TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC560 (512e/4Kn) [ +506.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 22TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC570 (512e/4Kn) [ +558.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 24TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC580 (512e/4Kn) [ +572.00 ]
Seagate Enterprise-Class SATA Hard Drives
1 2 3 4 5 6 7 8 9 10 11 12 4TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ +204.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 6TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ +253.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 8TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ +288.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 18TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos X18 Series FastFormat™ (512e/4Kn) [ +492.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 20TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos X20 Series FastFormat™ (512e/4Kn) [ +516.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 12TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos X24 Series FastFormat™ (512e/4Kn) [ +393.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 16TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos X24 Series FastFormat™ (512e/4Kn) [ +440.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 20TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos X24 Series FastFormat™ (512e/4Kn) [ +516.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 24TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos X24 Series FastFormat™ (512e/4Kn) [ +824.00 ]
Seagate Enterprise-Class SAS Hard Drives
1 2 3 4 5 6 7 8 9 10 11 12 2TB SAS3 12.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ +175.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 8TB SAS3 12.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ +317.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 18TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos X18 Series FastFormat™ (512e/4Kn) [ +507.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 12TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos X24 Series FastFormat™ (512e/4Kn) [ +407.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 16TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos X24 Series FastFormat™ (512e/4Kn) [ +455.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 20TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos X24 Series FastFormat™ (512e/4Kn) [ +578.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 24TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos X24 Series FastFormat™ (512e/4Kn) ISE Delay [ +751.00 ]
Seagate Exos 7E2000 Enterprise-Class SATA Hard Drive
1 2 3 4 5 6 7 8 9 10 11 12 1.0TB SATA 6.0Gb/s 7200RPM - 2.5" - Seagate Exos 7E2000 Series (512e) [ +240.00 ]
Micron 5400 PRO Enterprise-Class SATA Solid State Drives
1 2 3 4 5 6 7 8 9 10 11 12 240GB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ +109.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 480GB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ +155.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 960GB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ +235.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 1.92TB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ +385.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 3.84TB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ +719.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 7.68TB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ +1,245.00 ]
Micron 5400 MAX Enterprise-Class SATA Solid State Drives
1 2 3 4 5 6 7 8 9 10 11 12 480GB Micron 5400 MAX Series 2.5" SATA 6.0Gb/s Solid State Drive [ +185.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 960GB Micron 5400 MAX Series 2.5" SATA 6.0Gb/s Solid State Drive [ +279.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 1.92TB Micron 5400 MAX Series 2.5" SATA 6.0Gb/s Solid State Drive [ +479.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 3.84TB Micron 5400 MAX Series 2.5" SATA 6.0Gb/s Solid State Drive [ +885.00 ]
Solidigm D3-S4520 Series Enterprise-Class SATA Solid State Drives
1 2 3 4 5 6 7 8 9 10 11 12 1.92TB Solidigm SSD D3-S4520 Series 2.5" SATA 6.0Gb/s Solid State Drive [ +437.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 3.84TB Solidigm SSD D3-S4520 Series 2.5" SATA 6.0Gb/s Solid State Drive [ +737.00 ]
Solidigm D3-S4620 Series Enterprise-Class SATA Solid State Drives
1 2 3 4 5 6 7 8 9 10 11 12 1.92TB Solidigm SSD D3-S4620 Series 2.5" SATA 6.0Gb/s Solid State Drive [ +630.00 ]
Solidigm P5520 Series PCIe 4.0 x4 NVMe Solid State Drives (1x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 3.84TB Solidigm SSD D7-P5520 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive [ +883.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 7.68TB Solidigm SSD D7-P5520 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive [ +1,545.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 15.36TB Solidigm SSD D7-P5520 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive [ +3,122.00 ]
Solidigm P5620 Series PCIe 4.0 x4 NVMe Solid State Drives (3x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 1.6TB Solidigm SSD D7-P5620 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive [ +651.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 3.2TB Solidigm SSD D7-P5620 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive [ +949.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 6.4TB Solidigm SSD D7-P5620 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive [ +1,738.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 12.8TB Solidigm SSD D7-P5620 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive [ +3,406.00 ]
Micron 7450 PRO Series PCIe 4.0 x4 NVMe Solid State Drives (1x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 960GB Micron 7450 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +255.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 1.92TB Micron 7450 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +385.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 3.84TB Micron 7450 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +689.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 7.68TB Micron 7450 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +1,235.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 15.36TB Micron 7450 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +2,365.00 ]
Micron 7450 MAX Series PCIe 4.0 x4 NVMe Solid State Drives (3x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 800GB Micron 7450 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +289.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 1.6TB Micron 7450 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +439.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 3.2TB Micron 7450 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +789.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 6.4TB Micron 7450 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +1,419.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 12.8TB Micron 7450 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ +2,715.00 ]
Micron 7500 PRO Series PCIe 4.0 x4 NVMe Solid State Drives (1x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 960GB Micron 7500 PRO Series U.3 PCIe 4.0 1x4 NVMe Solid State Drive (15mm) [ +255.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 1.92TB Micron 7500 PRO Series U.3 PCIe 4.0 1x4 NVMe Solid State Drive (15mm) [ +379.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 3.84TB Micron 7500 PRO Series U.3 PCIe 4.0 1x4 NVMe Solid State Drive (15mm) [ +659.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 7.68TB Micron 7500 PRO Series U.3 PCIe 4.0 1x4 NVMe Solid State Drive (15mm) [ +1,219.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 15.36TB Micron 7500 PRO Series U.3 PCIe 4.0 1x4 NVMe Solid State Drive (15mm) [ +2,265.00 ]
Micron 7500 MAX Series PCIe 4.0 x4 NVMe Solid State Drives (3x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 800GB Micron 7500 MAX Series U.3 PCIe 4.0 1x4 NVMe Solid State Drive (15mm) [ +435.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 1.6TB Micron 7500 MAX Series U.3 PCIe 4.0 1x4 NVMe Solid State Drive (15mm) [ +435.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 3.2TB Micron 7500 MAX Series U.3 PCIe 4.0 1x4 NVMe Solid State Drive (15mm) [ +755.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 6.4TB Micron 7500 MAX Series U.3 PCIe 4.0 1x4 NVMe Solid State Drive (15mm) [ +1,399.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 12.8TB Micron 7500 MAX Series U.3 PCIe 4.0 1x4 NVMe Solid State Drive (15mm) [ +2,605.00 ]
Micron 9400 PRO Series PCIe 4.0 x4 NVMe Solid State Drives (1x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 7.68TB Micron 9400 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive [ +1,539.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 15.36TB Micron 9400 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive [ +2,959.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 30.72TB Micron 9400 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive [ +5,415.00 ]
Micron 9400 MAX Series PCIe 4.0 x4 NVMe Solid State Drives (3x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 6.4TB Micron 9400 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive [ +1,769.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 12.8TB Micron 9400 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive [ +3,399.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 25.6TB Micron 9400 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive [ +6,225.00 ]
Micron 9550 PRO Series PCIe 5.0 1x4 NVMe Solid State Drives (1x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 3.84TB Micron 9550 PRO Series U.2 PCIe 5.0 1x4 NVMe Solid State Drive [ +805.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 7.68TB Micron 9550 PRO Series U.2 PCIe 5.0 1x4 NVMe Solid State Drive [ +1,325.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 15.36TB Micron 9550 PRO Series U.2 PCIe 5.0 1x4 NVMe Solid State Drive [ +2,469.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 30.72TB Micron 9550 PRO Series U.2 PCIe 5.0 1x4 NVMe Solid State Drive [ +5,259.00 ]
Micron 9550 MAX Series PCIe 5.0 1x4 NVMe Solid State Drives (3x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 3.2TB Micron 9550 MAX Series U.2 PCIe 5.0 1x4 NVMe Solid State Drive [ +1,045.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 6.4TB Micron 9550 MAX Series U.2 PCIe 5.0 1x4 NVMe Solid State Drive [ +1,879.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 12.8TB Micron 9550 MAX Series U.2 PCIe 5.0 1x4 NVMe Solid State Drive [ +3,449.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 25.6TB Micron 9550 MAX Series U.2 PCIe 5.0 1x4 NVMe Solid State Drive [ +6,275.00 ]
Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (1x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 960GB Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (7mm) [ +235.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 1.92TB Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (7mm) [ +399.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 3.84TB Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (7mm) [ +849.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 7.68TB Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (7mm) [ +1,389.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 15.0TB Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (7mm) [ +2,605.00 ]
Kioxia CD8-R Series PCIe 4.0 x4 NVMe Solid State Drives (1x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 960GB Kioxia CD8-R Series PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ +409.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 1.92TB Kioxia CD8-R Series PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ +585.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 3.84TB Kioxia CD8-R Series PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ +775.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 7.68TB Kioxia CD8-R Series PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ +1,225.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 15.36TB Kioxia CD8-R Series PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ +2,475.00 ]
Kioxia CD8-V Series PCIe 4.0 x4 NVMe Solid State Drives (3x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 800GB Kioxia CD8-V Series PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ +435.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 1.6TB Kioxia CD8-V Series PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ +615.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 3.2TB Kioxia CD8-V Series PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ +815.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 6.4TB Kioxia CD8-V Series PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ +1,315.00 ]
1 2 3 4 5 6 7 8 9 10 11 12 12.8TB Kioxia CD8-V Series PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ +2,599.00 ]